The Family Pet
Open Farm Salmon & Ancient Grains Puppy Dry Dog Food (4lb)
Open Farm Salmon & Ancient Grains Puppy Dry Dog Food (4lb)
Couldn't load pickup availability
Review the feeding guideline to find the appropriate feeding amount based on your puppy's age and weight.
| Weight(lbs): | 1.5-4 Months: Cups/Day : | 4-6 Months: Cups/Day : | 6-12 Months: Cups/Day : |
|---|---|---|---|
| 5 - 10 | ¾ - 1 ½ | ¾ - 1 ¼ | ½ - 1 |
| 10 - 20 | 1 ½ - 2 ¾ | 1 ¼ - 2 ¼ | 1 – 1 ¾ |
| 20 - 30 | 2 ¾ - 3 ½ | 2 ¼ - 3 | 1 ¾ - 2 ½ |
| 30 - 40 | 3 ½ - 4 ½ | 3 – 3 ¾ | 2 ½ - 3 |
| 40 - 50 | 4 ½ - 5 ¼ | 3 ¾ – 4 ¼ | 3 - 3 ½ |
| 50 - 60 | 5 ¼ - 6 | 4 ¼ - 5 | 3 ½ - 4 |
| 60 - 70 | 6 – 6 ¾ | 5 - 5 ½ | 4 – 4 ½ |
| 70 - 80 | 6 ¾ - 7 ½ | 5 ½ – 6 ¼ | 4 ½ - 5 |
| 80 - 90 | 7 ½ - 8 | 6 ¼ - 6 ¾ | 5 - 5 ½ |
| 90 - 100 | 8 - 8 ¾ | 6 ¾ - 7 ¼ | 5 ½ - 5 ¾ |
We recommend storing in the original bag. Once opened, we recommend feeding our Dry Recipes within two months for the freshest flavor.
Calorie Content: 3,700 kcal/kg, 420 kcal/cup
| Nutrient | Percentage of Recipe |
|---|---|
| Crude Protein | (min) 27% |
| Crude Fat | (min) 14% |
| Crude Fiber | (max) 4.5% |
| Moisture | (max) 10% |
| Docosahexaenoic Acid (DHA) | (min) 0.2% |
| Calcium | (min) 1.2% |
| Phosphorus | (min) 1% |
| Omega-3 Fatty Acids | (min) 1% |
| Omega-6 Fatty Acids | (min) 1.5% |
| Taurine | (min) 0.2% |
Open Farm Puppy Salmon & Ancient Grains Recipe Dog Food is formulated to meet the nutrient levels established by the AAFCO Dog Food Nutrient Profiles for Growth including growth of large size dogs (70 lb. or more as an adult).
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
Share

-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.